Core hardware | |
|---|---|
| Processor | Quad-Core 2.0 GHz (Cortex-A53, 11nm) |
| Operating System | Based on Android 12 |
| Memory | 3 GB RAM + 32 GB ROM |
| Display | 6”, 720 × 1440, 400 nit brightness |
| Keypad | 1 Power key, 2 Volume keys |
| Battery | 7.6V / 3500 mAh Li-ion (removable, on new model M1KC) |
| Power Supply | 5V / 2A |
Connectivity | |
| Cellular | LTE / WCDMA / GPRS |
| Wi-Fi | Dual-band |
| Bluetooth | BLE 5.0 |
SIM and SAM Slots | |
| SIM | 1 Nano SIM |
Payments | |
| Contactless Card Reader | ISO 14443 Type A/B, Mifare (compatible with SoftPOS) |
Printing | |
| Printer Type | Thermal with built-in metal cutter |
| Print Speed | 80 mm/s |
| Paper Width | 58 mm |
| Paper Roll | Φ40 mm |
Miscellaneous | |
| Peripheral Ports | USB Type-C × 1 (OTG) · 3.5 mm Audio Jack × 1 |
| Audio | Digital audio speaker (built-in) |
| Dimensions | 220 (L) × 84 (W) × 64 (H) mm |
| Environment | Operating temperature: -5 to 45 °C Storage temperature: -25 to 60 °C |
| Certifications | CE · FCC · RoHS · GMS |
Taxi Butler PLUS
Technical Specifications
Find all the technical specifications for the Taxi Butler PLUS on this page.

