Booking Modes provide venue staff with the flexibility to either make quick bookings or collect additional information during the booking process.
Home screen buttons | Configuration | |
---|---|---|
Quick booking only | ”QUICK BOOKING” | No fields are visible (or required) |
Quick & Custom bookings | ”QUICK BOOKING” / “CUSTOM BOOKING” | Some fields are only visible, and some are both visible and required |
Full booking | ”BOOK TAXI NOW” | All fields are both visible and required |
Quick & Paid bookings | ”QUICK BOOKING” / “BOOK AND PAY” | Some fields are only visible, and some are both visible and required, and Taxi Butler PAY is enabled |
Configuration example
Visible? | Required? | |
---|---|---|
Taxi types | ☐ | ☐ |
Payment types | ☐ | ☐ |
Future bookings | ☐ | ☐ |
Destinations | ☐ | ☐ |
Passenger name | ☐ | ☐ |
Passenger phone | ☐ | ☐ |
Configuration example
Visible? | Required? | |
---|---|---|
Taxi types | ☑ | ☑ |
Payment types | ☐ | ☐ |
Future bookings | ☐ | ☐ |
Destinations | ☑ | ☐ |
Passenger name | ☑ | ☑ |
Passenger phone | ☐ | ☐ |
Configuration example
Visible? | Required? | |
---|---|---|
Taxi types | ☑ | ☑ |
Payment types | ☑ | ☑ |
Future bookings | ☑ | ☑ |
Destinations | ☑ | ☑ |
Passenger name | ☑ | ☑ |
Passenger phone | ☑ | ☑ |
Configuration example #1
Visible? | Required? | |
---|---|---|
Taxi types | ☑ | ☑ |
Payment types | ☐ | ☐ |
Future bookings | ☐ | ☐ |
Destinations | ☑ | ☐ |
Passenger name | ☑ | ☐ |
Passenger phone | ☐ | ☐ |
Configuration example #2
Visible? | Required? | |
---|---|---|
Taxi types | ☑ | ☑ |
Payment types | ☑ | ☐ |
Future bookings | ☐ | ☐ |
Destinations | ☑ | ☑ |
Passenger name | ☑ | ☐ |
Passenger phone | ☐ | ☐ |