Core hardware | |
|---|---|
| Processor | Octa-Core, up to 2.2 GHz (with AI acceleration) |
| Operating System | Android 14 |
| Memory | 4 GB RAM + 64 GB ROM |
| Display | 21.5”, 1080 × 1920, 400 nit, vertical orientation, ultra-narrow bezel (14.5 mm), 10 mm thinnest profile |
| Power Supply | 24V / 5A |
Connectivity | |
| Wi-Fi | 2.4 GHz / 5 GHz (IEEE 802.11 a/b/g/n/ac) |
| Bluetooth | 5.3 |
| Ethernet | 10 / 100 / 1000 Mbps |
| Cellular | FDD-LTE / TD-LTE / WCDMA |
| SIM | 1 × SIM slot |
Payments | |
| Contactless Card Reader | ISO 14443 Type A/B, Mifare |
Printing | |
| Printer Type | Thermal with automatic cutter |
| Print Speed | 150 mm/s |
| Paper Width | 80 mm |
| Paper Roll | Φ80 mm |
Miscellaneous | |
| Peripheral Ports | USB-A 2.0 × 2 · USB-A 3.0 × 2 · RJ45 × 1 · USB Type-C × 1 (debug) · DC Charge × 1 · Pogo Pin × 3 |
| Audio | Digital audio speaker (built-in) |
| Environment | Operating temperature: -5 to 45 °C Storage temperature: -25 to 60 °C |
| Certifications | CE · FCC · RoHS |
| Mounting options | Countertop installation · Free-standing pillar installation |
Taxi Butler KIOSK
Technical Specifications
Find all the technical specifications for the Taxi Butler KIOSK on this page.

